or create an account to make a schedule, find your friends and view popular events.
Full Event List
| Monday, October 13 | ||||
|---|---|---|---|---|
| 9:00am - 12:00pm | W | AM Workshop A: Driving a Stronger Strategic Perspective & Success From Research Insights more >> at Fantasy Room Fantasy Room | ||
| 9:00am - 12:00pm | W | AM Workshop B: Customer Experience Management: Closing The Gap Between Research And Results, Synovat... more >> at Adventure Room Adventure Room | ||
| 1:00pm - 4:00pm | W | PM Workshop A: Holistic Research Strategies for Consumer Product Insights more >> at Fantasy Room Fantasy Room | ||
| 1:00pm - 4:00pm | W | PM Workshop B: Turbo Charge Your Innovation Ideation: Techniques for Developing Fresh Concepts more >> at Adventure Room Adventure Room | ||
| Tuesday, October 14 | ||||
| 7:15am - 8:15am | S | Registration & Continental Breakfast more >> at Center Lounge Center Lounge | ||
| 8:15am - 9:00am | S | Designing and Using Segmentation Research to Facilitate the Pursuit of Profitable Growth more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 8:15am - 9:00am | S | Dovetailing: Making Macro-Micro Connections for People-Centered Innovation more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 8:15am - 9:00am | S | From Dull to Delightful: Digital Paths to Filling the Shopping Cart more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 8:15am - 9:00am | S | Maximize Customer Feedback: Discover How to Unlock The Full Potential of Your Consumer Data more >> at Fantasy Room Fantasy Room | ||
| 8:15am - 9:00am | S | Survey Fatigue in Online Research Panels and its Effect on Future Cooperation more >> at Adventure Room Adventure Room | ||
| 8:15am - 9:00am | S | Understanding the Changing Middle East Traveler: Focus on an Untapped Market Opportunity more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 9:05am - 9:50am | S | Achieving a 'Census Balanced'? Research Sample more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 9:05am - 9:50am | S | Best Buy's New Insight more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 9:05am - 9:50am | S | Building Blocks of Engagement: Practical Components of Research Community Design more >> at Adventure Room Adventure Room | ||
| 9:05am - 9:50am | S | Building Global Online BtoB Panels: An Innovative and Compelling Approach more >> at Fantasy Room Fantasy Room | ||
| 9:05am - 9:50am | S | Designing A World-Class Customer Satisfaction Measurement Process for Web more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 9:05am - 9:50am | S | The EX Factor: The New Entertainment Experience more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 9:50am - 10:30am | S | Networking Break more >> at Center Lounge Center Lounge | ||
| 10:30am - 11:15am | S | 'Increasing Knicks' Efficiency off the Court Using Database Analytics: The Garden's Approach' more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 10:30am - 11:15am | S | Act small, Go Global: How Small, Global Customer Communities Drive Big Enterprise Change more >> at Adventure Room Adventure Room | ||
| 10:30am - 11:15am | S | Design-Driven Deliverables: Adding Dimension to Your Research more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 10:30am - 11:15am | S | Measuring Satisfaction of Your Largest Clients: How to Do It Right more >> at Fantasy Room Fantasy Room | ||
| 10:30am - 11:15am | S | Passionistas - The New Empowered Consumer more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 10:30am - 11:15am | S | The Gallup World Poll - Insights for Global Decision Makers more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 11:20am - 12:05pm | S | A B2B Research Strategy: How Network Solutions' Small Business Social Network Provides Continuous Le... more >> at Fantasy Room Fantasy Room | ||
| 11:20am - 12:05pm | S | Developing a Multi-Variate Testing Program for your Website - A Primer more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 11:20am - 12:05pm | S | Driving Improvements in Customer Value By the Fusion of Behavioral Data and Attitudinal Insight. more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 11:20am - 12:05pm | S | Global Real-Time Sampling: Expand Our Respondent Pool Beyond Panel more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 11:20am - 12:05pm | S | Next Generation 'Voice of the Customer': Bringing the Customer to the Conversation and the Conversat... more >> at Adventure Room Adventure Room | ||
| 11:20am - 12:05pm | S | Survey Research: A Dying Industry: Can We Save It? The Client Perspective more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 12:05pm - 1:30pm | S | Luncheon with Featured Presentation: Committed Vendors & Clients Created the First Online Data Quali... more >> at Center Ballroom Center Ballroom | ||
| 1:30pm - 2:15pm | S | Building Successful New Products Based on What Customers Say more >> at Fantasy Room Fantasy Room | ||
| 1:30pm - 2:15pm | S | Driving Business Results Through Strategic Consumer Needs Activation: Using Need Based Segmentation... more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 1:30pm - 2:15pm | S | Global Guru: Using Ethnography to Uncover Fresh Insights Across Cultures more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 1:30pm - 2:15pm | S | The Arrival of the Millenni-Adults more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 1:30pm - 2:15pm | S | Uber Snackers: Using Communities to Understand Growing Consumer Spaces more >> at Adventure Room Adventure Room | ||
| 1:30pm - 2:15pm | S | Web Survey Design: The Emerging Research Record more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 2:20pm - 3:05pm | S | Attitudinal and Behavioral Differences Between Consumers and Businesses Toward Green more >> at Fantasy Room Fantasy Room | ||
| 2:20pm - 3:05pm | S | Creating Memorable, Actionable & Relevant Segmentation more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 2:20pm - 3:05pm | S | Emerging Market Research-Brazil, Russia, India, China-In the Development of Global Products more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 2:20pm - 3:05pm | S | Measuring Corporate Reputation 2.0 more >> at Adventure Room Adventure Room | ||
| 2:20pm - 3:05pm | S | Optimizing Marketing Channel Mix more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 2:20pm - 3:05pm | S | The Convergence of Disciplines: Combining Analytics, Insights and Design to Drive Change & Innovatio... more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 3:05pm - 3:35pm | S | Networking Break more >> at Center Lounge Center Lounge | ||
| 3:35pm - 4:10pm | S | Are They Ready For Some Football'?American-Style? more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 3:35pm - 4:10pm | S | ConsumerVinsightsa??: Translating Strategic Insights into Action with Occasion Based Segmentation more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 3:35pm - 4:10pm | S | Everyone Has A Story to Tell: Listen Deeply and Bring Your Customers' Stories to Life more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 3:35pm - 4:10pm | S | Finding Value in Social Networks more >> at Adventure Room Adventure Room | ||
| 3:35pm - 4:10pm | S | The Next Generation of Digital Advertising Effectiveness more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 3:35pm - 4:10pm | S | Understanding Market Barriers and How They Interfere With Brand Choice Across Categories & Countries more >> at Fantasy Room Fantasy Room | ||
| 4:25pm - 5:00pm | S | America in 20/20 more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 4:25pm - 5:00pm | S | Business to Business INDUSTRY THINK TANK more >> at Fantasy Room Fantasy Room | ||
| 4:25pm - 5:00pm | S | Consumer Goods & Retail Industries THINK TANK more >> at Adventure Room Adventure Room | ||
| 4:25pm - 5:00pm | S | Feeling the Pulse of Today's Youth: What Makes a Brand Great to Today's Youth? more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 4:25pm - 5:00pm | S | Media, Entertainment & Leisure Industries THINK TANK more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 4:25pm - 5:00pm | S | The Voice of the Respondent more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 5:15pm - 6:00pm | C | Keynote: Hitting the Road to Uncover Innovation more >> at Grand Ballroom Grand Ballroom | ||
| 6:00pm - 7:00pm | C | Cocktail Reception more >> at Disneyland South Disneyland South | ||
| Wednesday, October 15 | ||||
| 7:00am - 8:00am | C | Morning Coffee & Registration more >> at Center Lounge Center Lounge | ||
| 8:00am - 8:15am | C | Official Conference Welcome more >> at Grand Ballroom Grand Ballroom | ||
| 8:15am - 9:15am | C | Keynote: Behind Tomorrow's Big Changes more >> at Grand Ballroom Grand Ballroom | ||
| 9:15am - 10:00am | C | Keynote: CMO Spotlight: Uncovering New Opportunities in Retail Through Research more >> at Grand Ballroom Grand Ballroom | ||
| 10:00am - 10:45am | C | Networking Break in Exhibit Hall Sponsored by: C&C Market Research more >> at Disneyland South Disneyland South | ||
| 10:45am - 11:30am | C | Keynote: Finding a State of Metaphoria: How to Solve the Insight Depth Deficit more >> at Grand Ballroom Grand Ballroom | ||
| 11:30am - 12:15pm | C | Keynote: The Numbers Game: Understanding How Mathematics is Transforming America's Pastime - and Wha... more >> at Grand Ballroom Grand Ballroom | ||
| 12:15pm - 1:30pm | C | Luncheon more >> at Disneyland South Disneyland South | ||
| 1:30pm - 2:15pm | C | Award - Winning Techniques for Gaining Deeper Insights via the Internet more >> at Adventure Room Adventure Room | ||
| 1:30pm - 2:15pm | C | Collaborate & Innovate: Building True Research Partners more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 1:30pm - 2:15pm | C | Know Your Consumer: Defining Your Internal Stakeholders more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 1:30pm - 2:15pm | C | Leveraging Research to Measure the Impact of Switching a Successful Corporate Campaign more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 1:30pm - 2:15pm | C | Shopping Around the Research Market: Advantages of Integrating Different Research Tools on Projects more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 1:30pm - 2:15pm | C | Using Text Analytics to Make the Most of Your Customer Feedback more >> at Fantasy Room Fantasy Room | ||
| 2:20pm - 3:05pm | C | Anatomy of a World-class Market Research Portal: A Hewlett-Packard Case Study more >> at Adventure Room Adventure Room | ||
| 2:20pm - 3:05pm | C | Finding Billion Dollar New Opportunities more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 2:20pm - 3:05pm | C | Getting Real About Brand Choice more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 2:20pm - 3:05pm | C | How Sprint Used Research to Develop a Fact-Based System to Support Innovation more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 2:20pm - 3:05pm | C | To Insights and Beyond more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 2:20pm - 3:05pm | C | Using NPS (Net Promoter Score) to Drive Loyalty more >> at Fantasy Room Fantasy Room | ||
| 3:05pm - 3:35pm | C | Trick or Treat Networking Break more >> at Disneyland South Disneyland South | ||
| 3:35pm - 4:20pm | C | Consistency Begets Consistency! more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 3:35pm - 4:20pm | C | In-store Research: A Comparison of Virtual and Actual In-store Packaging Testing more >> at Adventure Room Adventure Room | ||
| 3:35pm - 4:20pm | C | Taking Messaging to the Next Level: Tapping into Consumers' Underlying Emotions to Drive Sales more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 3:35pm - 4:20pm | C | The Importance of Product Innovation more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 3:35pm - 4:20pm | C | Using Analytics to Set Customer Satisfaction Priorities more >> at Fantasy Room Fantasy Room | ||
| 3:35pm - 4:20pm | C | Wanted: Jack of All Trades more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 4:25pm - 5:10pm | C | Digital Television Leads to Homeland Security Insights & Innovation more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 4:25pm - 5:10pm | C | Financial Services & Insurance Industries THINK TANK more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 4:25pm - 5:10pm | C | Incorporating Situational Context to Gain Deeper Consumer Products Insights more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 4:25pm - 5:10pm | C | Next Gen Survey Platforms: Mobile Surveys & Soc Net Sites more >> at Adventure Room Adventure Room | ||
| 4:25pm - 5:10pm | C | The Arrival of the Millenni-Adults more >> at Fantasy Room Fantasy Room | ||
| 4:25pm - 5:10pm | C | The Keys to Respondent Engagement more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 5:15pm - 6:00pm | C | Breakthrough Tools, Techniques, & Practices in Mobile Research more >> at Adventure Room Adventure Room | ||
| 5:15pm - 6:00pm | C | Competency Framework: Raising the Bar on Research more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 5:15pm - 6:00pm | C | Consumer Driven Innovation: Using the Right Consumers at the Right Time in the Right Way more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 5:15pm - 6:00pm | C | Ensuring the Consumers' Voice Shines Through: Lessons Learned from the World of Hybrid Research more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 5:15pm - 6:00pm | C | The New ROI - Return On Innovation: A Definitive Approach to Fast Fail/Success Driven Innovation more >> at Fantasy Room Fantasy Room | ||
| 5:15pm - 6:00pm | C | When Market Research Fails: Measuring Product Differentiation more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 6:00pm - 7:00pm | C | Cocktail Reception Brought to you by: Burke :: GfK Custom Research NA :: Ideas to Go :: K L Communic... more >> at Disneyland South Disneyland South | ||
| Thursday, October 16 | ||||
| 7:30am - 8:00am | C | Morning Coffee more >> at Disneyland South Disneyland South | ||
| 8:00am - 8:15am | C | Presentation of the Quality Awards more >> at Grand Ballroom Grand Ballroom | ||
| 8:15am - 9:00am | C | Keynote: Hidden Forces that Shape Our Decisions more >> at Grand Ballroom Grand Ballroom | ||
| 9:05am - 9:50am | C | Engaging Consumers, Illuminating Insights, and Inspiring Stakeholders through Exciting Food and Beve... more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 9:05am - 9:50am | C | Learning to See and Finding Our Voice: Creating a Customer-Centric Product Development Process more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 9:05am - 9:50am | C | New Measurement Tools in Evaluating What LOHAS Consumers Say Versus What They Actually Purchase more >> at Fantasy Room Fantasy Room | ||
| 9:05am - 9:50am | C | Realism in Research: Innovative Utilization of 3D Animation for Quant/Qual Research more >> at Adventure Room Adventure Room | ||
| 9:05am - 9:50am | C | Respondent Engagement: Does More Fun Equal Better Facts and Figures? more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 9:05am - 9:50am | C | Virtual 'Venues' for Conduting Qualitative Research more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 9:50am - 10:30am | C | Networking Break in Exhibit Hall: Official Prize Drawings & Announcements more >> at Disneyland South Disneyland South | ||
| 10:30am - 11:15am | C | A Research Process Facelift for the 21st Century: Going Hybrid to Get The Big 3! more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 10:30am - 11:15am | C | Employment Branding: Selling Your Brand to the Work Force more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 10:30am - 11:15am | C | Reinventing Tracking: A Case for Relevance more >> at Adventure Room Adventure Room | ||
| 10:30am - 11:15am | C | Right Brain/Left Brain Innovation more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 10:30am - 11:15am | C | Sizing Does Matter: Incorporating Primary Information into Successful Market Entry Strategy more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 10:30am - 11:15am | C | Triangulating Multiple Data Sets to Uncover Shopper Insights more >> at Fantasy Room Fantasy Room | ||
| 11:20am - 12:20pm | C | Keynote: Go Put Your Strengths to Work: Becoming the Best YOU Can Be more >> at Grand Ballroom Grand Ballroom | ||
| 12:20pm - 1:40pm | C | Luncheon & Book Signing more >> at Disneyland South Disneyland South | ||
| 1:40pm - 2:25pm | C | How Consumers Inspire New Products Development at GM more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 1:40pm - 2:25pm | C | Integrating Analytics with Market Research more >> at Fantasy Room Fantasy Room | ||
| 1:40pm - 2:25pm | C | Proving the Value of Research in Tough Times more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 1:40pm - 2:25pm | C | Strengthening Profitable Relationships through the Brand Experience more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 1:40pm - 2:25pm | C | The Science of Quantifying Gut Reactions more >> at Adventure Room Adventure Room | ||
| 1:40pm - 2:25pm | C | Using Quali-Quant Research to Focus Liberty Hardware's Strategy on the Consumer more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 2:30pm - 3:15pm | C | Applying Lean Six Sigma to the MR Process more >> at Magic Kingdom 1 Magic Kingdom 1 | ||
| 2:30pm - 3:15pm | C | Building a Holistic Picture of Your Consumer By Combining Multiple Data Points more >> at Magic Kingdom 4 Magic Kingdom 4 | ||
| 2:30pm - 3:15pm | C | Creative Problem Solving: Tools for Redefining the Problem more >> at Magic Kingdom 3 Magic Kingdom 3 | ||
| 2:30pm - 3:15pm | C | I love WD-40..but I always lose the little red thing: Getting Innovation Just Right: A Research Base... more >> at Magic Kingdom 2 Magic Kingdom 2 | ||
| 2:30pm - 3:15pm | C | Journey to the Center of Your Brand's Worlds: Assessing and Quantifying Consumers' Emotional Relatio... more >> at Fantasy Room Fantasy Room | ||
| 2:30pm - 3:15pm | C | Tapping the Potential of Collaborative Partnerships more >> at Adventure Room Adventure Room | ||
| 3:20pm - 4:00pm | C | Keynote: Driving Change and Innovation at MTVN more >> at Grand Ballroom Grand Ballroom | ||
| 4:00pm - 4:00pm | C | Keynote: Money Talks: Even Small Reminders of Money Change People more >> at Grand Ballroom Grand Ballroom | ||
| 4:40pm - 4:40pm | C | Conclusion of Event more >> at | ||
Loading...
